This was my second Summits On The Air (SOTA) amateur radio activation. The summit is reached with a very short walk from the single-track road below. At the top is an enclosed area that’s ideal for protection from the wind. There is even a stone bench arrangement.
| Activation Date: | 2024-10-05 | 
| Summit Reference: | GW/MW-025 | 
| Summit Locator: | IO82jc | 
| Summit Height: | 415m | 
| SOTA Points: | 1 | 
| Access: | 0.5km Walk (each way), 50m Ascent | 
| Equipment: | Yaesu FT-818 | 
| Callsign Activated: | GW5JDA/P | 
| Contacts: | 14 | 
Using an old laptop, USB-C battery pack, and GPS dongle for time synchronisation, the majority of contacts for this activation were made using FT8. A digirig “mobile” interface was used to connect the laptop to the FT-818.

| Time | Callsign | Band | Mode | 
| 14:06 | EI6IF | 40m | FT8 | 
| 14:10 | G4SPE | 40m | FT8 | 
| 14:15 | M6BLV | 40m | FT8 | 
| 14:17 | MM0KPV | 40m | FT8 | 
| 14:24 | 9A6OY | 15m | FT8 | 
| 14:38 | EA8DMZ | 10m | SSB | 
| 14:40 | SV2HJW | 10m | SSB | 
| 14:42 | EA8ASL | 10m | SSB | 
| 15:12 | F4FLQ | 30m | FT8 | 
| 15:13 | HB9CQL | 30m | FT8 | 
| 15:15 | F1PBZ | 30m | FT8 | 
| 15:18 | OE7FMH | 30m | FT8 | 
| 15:19 | F4JFJ | 30m | FT8 | 
| 15:20 | DK7ZT | 30m | FT8 | 
